Description
AN-WF-RS-300M/500M/1000M/2000M wireless digital transmission module offers standard RS-232, RS-485 and UART/TTL level interfaces for direct connection with computers, use’s RS-485 equipments, SCM or other UART parts.
AN-WF-RS-300M/500M/1000M/2000M has adopted half duplex communication channel most suitable for point to multi-point communication mode. The primary station takes full control of communication harmony, and adopts data frames with address codes for data or command transmitting. The secondary station shall fully receive them and select response by comparing address codes; all the work shall be fulfilled by upper layer protocols, which shall ensure that only one wireless module in the communication network is in the transmitting state in any instant to avoid mutual interference. Therefore, the transmission channel built by AN-WF-RS-300M/500M/1000M/2000M is transparent to the user. AN-WF-RS-300M/500M/1000M/2000M can also be applied to point to point communication, making it easier and smoothly upgrade wire (RS232/485/TTL) transmission mode in original system.
Features
- Ultra low power transmission
- ISM frequency band, not requiring on application of frequency point
- High ani-interference and low BER (Bit error Rate)
- Long transmission distance
- Transparent data transmission
- Multi-channel and speed
- Low power consumption
- High speed wireless communication and large data buffer
- Intelligent data control and the user doesn’t need to prepare excessive programs
- High reliability, small and light
- Watchdog monitor
- Antenna choose
Specifications
Technical Characteristics | |||
Modulation mode | FSK/GFSK | ||
Working frequency | 433MHz/868MHz/915MHz | ||
Transmission power | AN-WF-RS-300M/500M | 100mW | |
AN-WF-RS-1000M | 500mW | ||
Receiving sensitivity | AN-WF-RS-300M | -110dBm | |
AN-WF-RS-500M | -121dBm | ||
AN-WF-RS-1000M | -123dBm | ||
Transmitting current | AN-WF-RS-300M/500M | <360mA | |
AN-WF-RS-1000M | <75mA | ||
Receiving current | AN-WF-RS-300M | <11mA | |
AN-WF-RS-500M | <30mA | ||
AN-WF-RS-1000M | <45mA | ||
Sleeping current | AN-WF-RS-300M/500M | <10uA | |
AN-WF-RS-1000M | <1mA | ||
Channel speed rate | AN-WF-RS-300M | 1200/2400/4800/9600/19200bps | |
AN-WF-RS-500M/1000M | 1200/2400/4800/9600/19200/38400bps | ||
Interface speed rate | AN-WF-RS-300M | 1200/2400/4800/9600/19200bps | |
AN-WF-RS-500M/1000M | 1200/2400/4800/9600/19200/38400bps | ||
Change time for receiving and sending | <10ms | ||
Interface data format | 8E1/8N1/8O1 | ||
Power Supply | 9-12V@200mA | ||
Physical Characteristics | |||
Installation | DIN-Rail Mounting | ||
Housing | Iron (1mm) | ||
Weight | 0.6kg | ||
Dimensions | 100 × 86 × 26 mm(3.94 × 3.39 × 1.02 in) | ||
Environmental Limits | |||
Operating Temperature | -20 ~ 70°C (-4 ~ 158°F) | ||
Storage Temperature | -40 ~ 85°C (-40 ~ 176°F) | ||
Ambient Relative Humidity | 5% to 95%(non-condensing) | ||
Standards and Certifications | |||
RoHS, CE, FCC |
Media
Pin AssignmentRS-232 DB-9(Male)
PIN | RS-232 |
1/4/6/9 | – |
2 | RXD(in) |
3 | TXD(out) |
5 | GND |
7 | CTS(out) |
8 | RTS(in) |
RS-485/422 6-pin Terminal block
1 | 2 | 3 | 4 | 5 | 6 |
485+(T+) | 485-(T-) | R+ | R- | VCC(9~32VDC) | GND |
Ordering Information
AN-WF-RS-300M |
Mini Power Wireless Module 300 meter |
AN-WF-RS-500M |
Mini Power Wireless Module 500 meter |
AN-WF-RS-1000M |
Mini Power Wireless Module 1000 meter |
AN-WF-RS-2000M |
Mini Power Wireless Module 2000 meter |